Since 1973
Approved & Recognised by UGC, AICTE, PCI, NCTE, BCI, ICAR, UPSMF, CBSE & NAAC
For Admission Dial..![]() |
||||
BA/BSc/BCom/MSc/MCom/MA ![]() |
9415046314 (Mr. F. U. Ansari), 7007425931 (Mr. Deep) | |||
BTech | Mob. 07607809620 | Pharmacy | Mob. 07607809630 | |
MBA / BBA | Mob. 9794886069, 9415262329 | B.Ed. /D.E.L.Ed. | 9451056783 - 9532214711 - 8115363893 | |
Nursing ANM / GNM | 9807034179 - 9415457167 | LLB | 9450213846, 8004422565 - 8423199385 | |
B.P.Ed. | 9453655355 - 9450212380 | B.Sc. Ag | 8874882991 - 9415669378 | |
UGC DIPLOMA in FASHION DESIGNING, GRAPHICS Etc. 7355260223, 9415627187 | ||||
BCA / MCA / PGDCA | 7007967272 http://admission.onlineuprtou.in/ |
O-Level/CCC | 9838583053 | |
For B.Tech,MPharma,BPharma,MBA Lateral Entry Lateral Entry in B.Tech (IInd Year) Lateral Entry in B.Pharm (IInd Year) For admission in BBA course For admission in MBA course For admission in B.Pharma course For admission to B.A./B.Sc./B.Com/MA/MSc/MCom/LLB course |
||||
Fee Structure | ||||
Sl.No. | Program | Caution Money | First Installment | Second Installment |
1 | B.Tech All Branches | N/A | As per Government / Fee Fixation Committee / University Norms. | |
2 | B.Tech All Branches (Lateral-Entry) | N/A | As per Government / Fee Fixation Committee / University Norms. | |
3 | Polytechnic (Civil & Electronics) | N/A | As per Government / Fee Fixation Committee / BTE Norms. | |
4 | B.Pharma | N/A | As per Government / Fee Fixation Committee / University Norms. | |
4 | MBA | N/A | As per Government / Fee Fixation Committee / University Norms. | |
5 | M. Pharma ( Pharmaceutical Chemistry /Pharmaceutics ) - As per Government / Fee Fixation Committee / University Norms. | |||
* Special Fee Rebate for Meritorious and UPTU Ranker Students * Hostel Fee - Rs.15,000 (Payable in Two Installment) *Mess Fee - Rs.30, 000 (Payable in Two Installment) * Transportation Fee - Rs. 5000/- PA |
Following are the Documents required for Admissions : | ||
S. No. Document Required |
||
PROGRAME | Duration |
Intake |
B.Tech -Computer Science & Engineering | 4 Years |
60 |
B.Tech -Mechanical Engineering | 4 Years |
60 |
B.Tech -Civil engineering | 4 Years |
60 |
M.B.A (Master of Business Administration) | 2 Years |
120 |
B.Pharm (Bachelor of Pharmacy) | 4 Years |
100 |
M.Pharm (Master of Pharmacy) | 2 Years |
10+18 |
Diploma in Civil Engineering Diploma in Electronics Engineering |
3 Years |
60+60 |